|
Buffalo, Wyoming |
|
|
||||||||||||||||||||||||||||||||||||||
Government |
|||
| Buffalo | Kaycee | County | |
| Government | Mayor/Council | Mayor/Council | 3 Commissioners |
| 911 Number | Yes | Yes | Yes |
| Police Department | 10 Full-time | 1 Full-time | 13 Full-time |
| Insurance Rating | 6 | 10 | Varies |
| Fire Department | Volunteer | Volunteer | Volunteer |
| Building Codes | Yes | No | No |
| Planning Commission | Yes | No | Yes |
| Subdivision Regulations | Yes | No | Yes |
| Business License | No | No | No |
| Zoning Regulations | Yes | No | No |
| Industrial Plan Approval | No | No | No |
Taxes |
|||
| Buffalo | Kaycee | County | |
| Assessed Valuation | $23,201,145 | $989,124 | $111,195,527 |
| Sales/Use Tax: 5%; Lodging Tax: 2%; Gas Tax: .14 cents; Individual Income Tax: None | |||
| Industrial property is assessed at 11.5% of market value. Commercial and residential property is assessed at 9.5%. personal property (i.e., machinery and equipment, etc.) is assessed at the same rate as the classification in which it is used. The property tax is calculated by multipying the assessed value by the mill levy. | |||
Utilities & Service |
|
| Electricity | Supplier: Rocky Mountain Power; Telephone 1-888-221-7070; Maximum Generating Capacity: Unlimited |
| Natural Gas | Supplier: Montana Dakota Utilities; Telephone: (307) 674-6466; Maximum Capacity: Unlimited |
| Water | Supplier: City of Buffalo; Telephone: (307) 684-5566; Source: Clear Creek and Tie Hack Dam which provides an additional 1,600 acre feet per year of municipal water |
| Waste Water | Supplier: City of Buffalo; Telephone: (307) 684-9010; Treatment Plant: aerated lagoon |
| Sanitation | Supplier: City of Buffalo; Telephone: (307) 684-7335 |
|
||||||||||||||||
Transportation |
|
| Major Highways | I-25, I-90 and US 16 |
| Railroad | Burlington Northern (33 miles north) |
| Parcel Service | UPS, FED EX, Post Office |
| Bus Service | Powder River Transportation |
| Public Transportation | Buffalo Area Transportation Service - Telephone: (307) 684-9551 |
| Express Service | Federal Express, United Parcel Service |
| Trucking Firms | North Park Transportation, Edson Express, Private Haulers |
| Airport | Lights; 6,158 Ft. Asphalt runway; No tower, instrument landing system or commercial service. Nearest Commercial Service: Sheridan (33 miles north). |
Community Facilities |
||
| Buffalo | Kaycee | |
| Banks | 4 | 0 |
| Senior Centers | Yes | Yes |
| Day Care Centers | Yes | No |
| Pre-Schools | Yes | No |
| Libraries | Yes (65,000 total volumes) | Yes (Branch) |
| Fairgrounds | Yes | Yes |
| Parks | 3 | 1 |
| Golf Course | 18-Hole | No |
| Swimming Pools | 2 | 0 |
| Bowling Alley | Yes (6-Lane) | No |
| Recreation Center | Yes | No |
| Ice Skating Rink | Yes | No |
| Tennis Courts | Yes | Yes |
| Baseball Fields | Yes | Yes |
| Soccer Fields | Yes | Yes |
| Horseshoe Pits | Yes | No |
| Walking Path | Yes | No |
| Miniature Golf | Yes | No |
| Area Recreation | Cross country ski trails; downhill skiing; snowmobile trails; Lake DeSmet; boating; hunting; fishing; camping; hiking; mountain trail horseback riding; Bighorn Mountains; Healy Reservoir | |
Churches and Places of Worship |
|
| St. John the Baptist Catholic Church | Union Congregational |
| Big Horn Baptist | Grace Mission Baptist |
| Seventh Day Adventist | New Life Assembly of God |
| World of Life Ministeries | Church of Jesus Christ of Latter Day Saints |
| Church of Christ | Grace Fellowship |
| St. Lukes Evangelical Lutheran | Prince of Peace Lutheran |
| Calvary Chapel | First United Methodist |
| Kingdom Hall of Jehova's Witnesses | St. Luke's Episcopal |
| Wesleyan | Perry Memorial Independent Baptist |
Health Care |
|
| Hospital | 29 Bed |
| Nursing Home | 54 Bed |
| Doctors | 8 Full-time & visiting specialists |
| Dentists | 3 |
| Veterans Home | 23 Bed |
| Optometrist | 1 |
| Chiropractor | 3 |
| Home Health Care | 2 |
| Assisted Living | 10 Unit |
| Hospice Care | 2 |
| Ambulance Service | Buffalo, Linch, Kaycee |
| Massage Therapists | 3 |
Education |
|
| Elementary School | Grades: K-4;
September 2000 enrollment: 380; Telephone: (307) 684-9518 |
| Middle School | Grades: 4-8;
September 2000 enrollment: 360; Telephone: (307) 684-5594 |
| High School | Grades: 9-12;
September 2000 enrollment: 350; Telephone: (307) 684-2269 |
| Sheridan College | Telephone: 1-800-913-9139 |
Labor Analysis |
|
Distribution of Labor Force |
Number of Employees |
| Retail Trade | 867 |
| Services | 1,030 |
| Government | 771 |
| Construction | 299 |
| Mining | 182 |
| Finance/Insurance/Real Estate | 439 |
| Wholesale Trade | 89 |
| Manufacturing | 148 |
| Transportation/Utility/Communication | 172 |
| Agriculture Services | 142 |
| Farm Sector | 469 |
Buffalo Commerce Center |
Forty-five acres have curbs, gutters, streets and underground utilities. The remaining thirty acres will be developed in the future. A variety of businesses have already located at the Buffalo Commerce Park. The addition provides the potential for different sizes of lots based on the prospective business's needs. The park has easy access to Interstate 90 and Interstate 25, plus a spectacular view of the Big Horn Mountains. Strong covenants protect the quality of the development. |
Community Contact |
|
Margaret Dunfee, Executive
Director |
Telephone: (307)
684-5544 or 1-800-227-5122 |